1
2
3
4
5
6
7
8
9

   Search:

There are 11 Meetings that match your search criteria.


Estimated Meeting Budget Total: $865,000.00
Estimated Room Budget Total: $755,000.00

Estimated Total Budget: $1,620,000.00


Displaying matches 1 through 11.

Creation Date Meeting ID Company Name Attendees Meeting Budget Rooms Budget
03/26/2001  97028 Pepsi   100  $80,000.00  $40,000.00
03/15/2001  95772 Gigier   100  $150,000.00  $150,000.00
03/08/2001  94792 Test   25  $5,000.00  $10,000.00
03/01/2001  93829 Interactive Sites   200  $40,000.00  $80,000.00
02/20/2001 74497 Rare Medium - Technical   200  $300,000.00  $150,000.00
02/20/2001 63652 Avery Dennison   25  $150,000.00  $40,000.00
02/01/2001 61755 Farmers Insurance   300    
01/29/2001 50261 Thermalex, Inc.       
02/22/2000  49376 JPM Intl.   25  $0.00  $5,000.00
02/15/2000  48452 SMTA   150  $40,000.00  
12/16/2000 30126 Pan Pacific   50  $10,000.00  $10,000.00